Threatened fauna species habitat
Key Finding
Threatened fauna habitat loss is ongoing in Queensland.
Filter this information
Queensland or bioregion:
Bioregion (select locations to filter information)
Queensland
Pre-clearing habitat extent for 176 currently threatened fauna species was modelled for Queensland. Prior to land clearing, habitat was widespread in Queensland for:
- 49 threatened bird species
- 41 threatened mammal species
- 43 threatened reptile species
- 32 threatened amphibian species
- 11 threatened invertebrate species.
Prior to land clearing, the largest extent of pre-clearing habitat for threatened birds and mammals was found in the Brigalow Belt and Channel Country bioregions. Pre-clearing habitat for threatened amphibians was most extensive in the South East Queensland and Wet Tropics bioregions, while pre-clearing habitat for threatened reptiles and invertebrates was most extensive in the Brigalow Belt and South East Queensland bioregions.
Although most habitat loss for Queensland’s threatened fauna occurred prior to 1997, habitat loss for all fauna groups remains ongoing.
- Large areas of pre-clear habitat for threatened fauna remain uncleared across Queensland, particularly for threatened birds (76%), mammals (79%) and amphibians (71%).
- Almost half (47%) of the habitat for threatened reptiles and 62% of habitat for threatened invertebrates had been cleared by 2017.
Land clearing in Queensland between 1997 and 2017 was primarily for pasture development.
It should be noted that while some threatened fauna species may be able to utilise non-remnant vegetation, threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Brigalow Belt
Pre-clearing habitat extent for 90 currently threatened fauna species was modelled for the Brigalow Belt (BRB) bioregion. Prior to land clearing, BRB provided habitat for:
- 31 threatened bird species
- 21 threatened mammal species
- 17 threatened reptile species
- 15 threatened amphibian species
- 6 threatened invertebrate species.
The trend in fauna habitat extent between 1997 and 2017 in BRB is one of ongoing loss of habitat for all threatened fauna groups.
- By 2017, more than half the pre-clearing habitat for threatened birds (59%), reptiles (57%) and invertebrates (68%) had been cleared.
- Habitat for threatened mammals was reduced to almost half of its pre-clear extent (55%).
- Threatened amphibian habitat remained largely uncleared (93%) by 2017.
BRB land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Cape York Peninsula
Pre-clearing habitat extent for 59 currently threatened fauna species was modelled for the Cape York (CYP) bioregion. Prior to land clearing, CYP provided habitat for:
- 23 threatened bird species
- 8 threatened mammal species
- 12 threatened reptile species
- 13 threatened amphibian species
- 3 threatened invertebrate species.
The trend in fauna habitat extent between 1997 and 2017 in CYP is one of ongoing loss of habitat for threatened birds, mammals, reptiles and invertebrates.
- There was no loss of threatened amphibian habitat between 2015 and 2017.
As at 2017, more than 99% of pre-clearing habitat for threatened birds, mammals, reptiles, amphibians and invertebrates remained uncleared in CYP.
CYP land clearing between 1997 and 2017 was primarily for mining and pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Central Queensland Coast
Pre-clearing habitat extent for 43 currently threatened fauna species was modelled for the Central Queensland Coast (CQC) bioregion. Prior to land clearing, CQC provided habitat for:
- 22 threatened bird species
- 10 threatened mammal species
- 7 threatened reptile species
- 3 threatened amphibian species
- 1 threatened invertebrate species.
The trend in fauna habitat extent between 1997 and 2017 in CQC is one of ongoing loss of habitat for all fauna groups.
- By 2017, more than one-third (37%) of the CQC pre-clearing habitat for threatened birds had been cleared.
- 31% of habitat for both threatened reptiles and threatened invertebrates was cleared prior to 2017.
- 18% of habitat for threatened mammals was cleared by 2017.
- Threatened amphibian habitat remained largely uncleared (92%) by 2017.
CQC land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Channel Country
Pre-clearing habitat extent for 23 currently threatened fauna species was modelled for the Channel Country (CHC) bioregion. Prior to land clearing, CHC provided habitat for:
- 12 threatened bird species
- 10 threatened mammal species
- 1 threatened reptile species.
The trend in fauna habitat extent between 1997 and 2017 in CHC is one of ongoing loss for all fauna groups.
- 2% of the pre-clearing habitat for threatened reptiles had been cleared by 2017.
- Almost all (>99%) pre-clearing habitat for threatened birds and mammals remained uncleared by 2017.
CHC land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Desert Uplands
Pre-clearing habitat extent for 21 currently threatened fauna species was modelled for the Desert Uplands (DEU) bioregion. Prior to land clearing, DEU provided habitat for:
- 8 threatened bird species
- 6 threatened mammal species
- 7 threatened reptile species.
The trend in fauna habitat extent between 1997 and 2017 in DEU is one of ongoing loss of habitat for all threatened fauna groups.
- A majority of pre-clearing habitat in DEU for threatened birds (85%), reptiles (84%) and mammals (68%) remained uncleared in 2017.
DEU land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Einasleigh Uplands
Pre-clearing habitat extent for 72 currently threatened fauna species was modelled for the Einasleigh Uplands (EIU) bioregion. Prior to land clearing, EIU provided habitat for:
- 25 threatened bird species
- 18 threatened mammal species
- 14 threatened reptile species
- 15 threatened amphibian species.
The trend in fauna habitat extent between 1997 and 2017 in EIU is one of ongoing loss of habitat for all threatened fauna groups.
- At least 96% of pre-clearing habitat for threatened birds, mammals, reptiles and amphibians remained uncleared in 2017.
EIU land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Gulf Plains
Pre-clearing habitat extent for 39 currently threatened fauna species was modelled for the Gulf Plains (GUP) bioregion. Prior to land clearing, GUP provided habitat for:
- 21 threatened bird species
- 9 threatened mammal species
- 8 threatened reptile species
- 1 threatened invertebrate species.
The trend in fauna habitat extent between 1997 and 2017 in GUP is one of ongoing habitat loss of threatened birds, mammals and reptiles.
- At least 98% of pre-clearing habitat for threatened birds, mammals, reptiles remained intact in 2017.
- Habitat loss for threatened reptiles has been minimal since 2005.
- No threatened invertebrate habitat had been lost by 2017.
GUP land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Mitchell Grass Downs
Pre-clearing habitat extent for 34 currently threatened fauna species was modelled for the Mitchell Grass Downs (MGD) bioregion. Prior to land clearing, MGD provided habitat for:
- 16 threatened bird species
- 13 threatened mammal species
- 5 threatened reptile species.
The trend in fauna habitat extent between 1997 and 2017 in MGD is one of ongoing loss of habitat for all threatened fauna groups.
- Most of the pre-clearing habitat for threatened birds (97%) and mammals (98%) remained uncleared by 2017.
- More than half (52%) of the pre-clearing habitat for threatened reptiles was cleared by 2017.
MGD land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Mulga Lands
Pre-clearing habitat extent for 22 currently threatened fauna species was modelled for the Mulga Lands (MUL) bioregion. Prior to land clearing, MUL provided habitat for:
- 9 threatened bird species
- 7 threatened mammal species
- 6 threatened reptile species.
The trend in fauna habitat extent between 1997 and 2017 in MUL is one of ongoing loss of habitat for threatened birds, mammals and reptiles.
- A majority of the pre-clearing habitat for threatened mammals (81%) and birds (75%) in MUL was remnant vegetation in 2017.
- More than half (59%) of the pre-clearing habitat for threatened reptiles had been cleared by 2017.
MUL land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
New England Tableland
Pre-clearing habitat extent for 33 currently threatened fauna species was modelled for the New England Tableland (NET) bioregion. Prior to land clearing, NET provided habitat for:
- 13 threatened bird species
- 8 threatened mammal species
- 5 threatened reptile species
- 4 threatened amphibian species
- 3 threatened invertebrate species.
The trend in fauna habitat extent between 1997 and 2017 in NET is one of ongoing loss of habitat for all threatened fauna groups.
- Almost two-thirds of the pre-clearing habitat for threatened birds (64%), mammals (64%), reptiles (65%) and invertebrates (60%) was cleared by 2017.
- 69% of threatened amphibian habitat remained in 2017, with minimal clearing occurring since 2007.
NET land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Northwest Highlands
Pre-clearing habitat extent for 20 currently threatened fauna species was modelled for the North West Highlands (NWH) bioregion. Prior to land clearing, NWH provided habitat for:
- 13 threatened bird species
- 6 threatened mammal species
- 1 threatened reptile species.
The trend in fauna habitat extent between 1997 and 2017 in NWH is one of ongoing loss for threatened birds and mammals.
- The majority of habitat (≥99%) for threatened birds and mammals remained uncleared by 2017.
- Threatened reptile habitat remained uncleared by 2017.
NWH land clearing between 1997 and 2017 was primarily for pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Southeast Queensland
Pre-clearing habitat extent for 70 currently threatened fauna species was modelled for the South East Queensland (SEQ) bioregion. Prior to land clearing, SEQ provided habitat for:
- 30 threatened bird species
- 13 threatened mammal species
- 11 threatened reptile species
- 10 threatened amphibian species
- 6 threatened invertebrate species.
Remapping to 1:25,000 scale using Lidar tree height data for 2 SEQ local government areas has detected the recovery of 9,405 hectares of previously disturbed vegetation to remnant status in the period to 2015. Despite these additions, all threatened fauna groups in SEQ continued to experience ongoing habitat loss between 1997 and 2017.
- More than half of the pre-clearing habitat for threatened birds (56%), mammals (55%) and reptiles (55%) was cleared by 2017.
- 50% of threatened invertebrate habitat and 45% of threatened amphibian habitat was cleared by 2017.
SEQ land clearing between 1997 and 2017 was primarily for pasture development and forestry.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
Wet Tropics
Pre-clearing habitat extent for 68 currently threatened fauna species was modelled for the Wet Tropics (WET) bioregion. Prior to land clearing, WET provided habitat for:
- 22 threatened bird species
- 17 threatened mammal species
- 12 threatened reptile species
- 16 threatened amphibian species
- 1 threatened invertebrate species.
The trend in fauna habitat extent between 1997 and 2017 in WET is one of ongoing loss of habitat for threatened birds, mammals, reptiles and amphibians.
- One-quarter of habitat for threatened birds (25%) and 19% of habitat for threatened mammals was cleared by 2017.
- More than one-third (37%) of habitat for threatened invertebrates was cleared prior to 1997, however no habitat loss has occurred since that time.
- Habitat for threatened reptiles and amphibians remained largely uncleared (>80%) by 2017.
WET land clearing between 1997 and 2017 was primarily for forestry and pasture development.
It should be noted that some threatened fauna species may be able to utilise non-remnant vegetation and that threatening processes such as habitat degradation, loss of habitat connectivity, disease, predation, invasive species, grazing and inappropriate fire management place significant additional pressure on threatened fauna in both remnant and non-remnant habitat.
More information:
Relevant Sustainable Development Goals’ targets

Area of Queensland pre-clear threatened fauna habitat and 2017 remnant habitat by species group
Fauna Group | Pre-clear | Remnant
|
---|
Birds | 94,337,005 | 71,432,305 |
---|
Mammals | 46,509,514 | 36,539,602 |
---|
Reptiles | 43,596,688 | 23,012,986 |
---|
Amphibians | 3,866,647 | 2,747,292 |
---|
Invertebrates | 5,911,038 | 2,255,050
|
---|
Proportion of Queensland pre-clear threatened fauna habitat that is remnant and non-remnant habitat, 2017
Fauna Group | Remnant | Non-remnant
|
---|
Birds | 71,432,305 | 22,904,700 |
---|
Mammals | 36,539,602 | 9,969,912 |
---|
Reptiles | 23,012,986 | 20,583,702 |
---|
Amphibians | 2,747,292 | 1,119,355 |
---|
Invertebrates | 2,255,050 | 3,655,988
|
---|
Choose Fauna Group to see habitat numbers:
Trend in threatened birds habitat
Year | Habitat (hectares)
|
---|
1997 | 73,436,773 |
---|
1999 | 72,962,206 |
---|
2000 | 72,673,757 |
---|
2001 | 72,556,987 |
---|
2003 | 72,163,998 |
---|
2005 | 71,950,767 |
---|
2006 | 71,800,369 |
---|
2007 | 71,737,771 |
---|
2009 | 71,686,434 |
---|
2011 | 71,663,097 |
---|
2013 | 71,613,392 |
---|
2015 | 71,540,013 |
---|
2017 | 71,432,305
|
---|
Proportion of pre-clear threatened birds habitat by bioregion
Region | Pre-clear
|
---|
Brigalow Belt | 24,938,817 |
---|
Channel Country | 15,734,468 |
---|
Central Queensland Coast | 1,139,871 |
---|
Cape York Peninsula | 6,942,376 |
---|
Desert Uplands | 2,874,508 |
---|
Gulf Plains | 4,254,902 |
---|
Einasleigh Uplands | 6,148,857 |
---|
Mitchell Grass Downs | 8,460,636 |
---|
Mulga Lands | 10,020,141 |
---|
New England Tableland | 770,845 |
---|
Northwest Highlands | 5,395,758 |
---|
Southeast Queensland | 5,834,913 |
---|
Wet Tropics | 1,820,911
|
---|
Trend in threatened mammals habitat
Year | Habitat (hectares)
|
---|
1997 | 37,264,770 |
---|
1999 | 37,067,138 |
---|
2000 | 36,951,503 |
---|
2001 | 36,914,832 |
---|
2003 | 36,800,769 |
---|
2005 | 36,719,339 |
---|
2006 | 36,676,586 |
---|
2007 | 36,652,849 |
---|
2009 | 36,634,230 |
---|
2011 | 36,623,836 |
---|
2013 | 36,607,659 |
---|
2015 | 36,583,984 |
---|
2017 | 36,539,602
|
---|
Proportion of pre-clear threatened mammals habitat by bioregion
Region | Pre-clear
|
---|
Brigalow Belt | 12,038,475 |
---|
Channel Country | 7,176,188 |
---|
Central Queensland Coast | 861,609 |
---|
Cape York Peninsula | 2,508,412 |
---|
Desert Uplands | 592,594 |
---|
Gulf Plains | 1,493,173 |
---|
Einasleigh Uplands | 1,825,887 |
---|
Mitchell Grass Downs | 6,771,211 |
---|
Mulga Lands | 1,508,532 |
---|
New England Tableland | 771,066 |
---|
Northwest Highlands | 4,138,294 |
---|
Southeast Queensland | 5,285,455 |
---|
Wet Tropics | 1,538,618
|
---|
Trend in threatened reptiles habitat
Year | Habitat (hectares)
|
---|
1997 | 25,005,295 |
---|
1999 | 24,510,352 |
---|
2000 | 24,140,930 |
---|
2001 | 24,020,574 |
---|
2003 | 23,675,014 |
---|
2005 | 23,430,240 |
---|
2006 | 23,290,474 |
---|
2007 | 23,236,794 |
---|
2009 | 23,192,366 |
---|
2011 | 23,171,851 |
---|
2013 | 23,139,180 |
---|
2015 | 23,078,131 |
---|
2017 | 23,012,986
|
---|
Proportion of pre-clear threatened reptiles habitat by bioregion
Region | Pre-clear
|
---|
Brigalow Belt | 22,874,294 |
---|
Channel Country | 14,961 |
---|
Central Queensland Coast | 1,421,575 |
---|
Cape York Peninsula | 1,961,574 |
---|
Desert Uplands | 741,759 |
---|
Gulf Plains | 709,044 |
---|
Einasleigh Uplands | 2,963,375 |
---|
Mitchell Grass Downs | 90,690 |
---|
Mulga Lands | 4,788,531 |
---|
New England Tableland | 645,744 |
---|
Northwest Highlands | 344 |
---|
Southeast Queensland | 5,685,930 |
---|
Wet Tropics | 1,698,867
|
---|
Trend in threatened amphibians habitat
Year | Habitat (hectares)
|
---|
1997 | 2,758,454 |
---|
1999 | 2,755,110 |
---|
2000 | 2,752,792 |
---|
2001 | 2,751,413 |
---|
2003 | 2,748,360 |
---|
2005 | 2,745,935 |
---|
2006 | 2,744,970 |
---|
2007 | 2,743,851 |
---|
2009 | 2,742,264 |
---|
2011 | 2,741,283 |
---|
2013 | 2,741,481 |
---|
2015 | 2,748,231 |
---|
2017 | 2,747,292
|
---|
Proportion of pre-clear threatened amphibians habitat by bioregion
Region | Pre-clear
|
---|
Brigalow Belt | 69,803 |
---|
Channel Country | 0 |
---|
Central Queensland Coast | 160,408 |
---|
Cape York Peninsula | 212,772 |
---|
Desert Uplands | 0 |
---|
Gulf Plains | 0 |
---|
Einasleigh Uplands | 38,968 |
---|
Mitchell Grass Downs | 0 |
---|
Mulga Lands | 0 |
---|
New England Tableland | 6,524 |
---|
Northwest Highlands | 0 |
---|
Southeast Queensland | 1,925,247 |
---|
Wet Tropics | 1,452,924
|
---|
Trend in threatened invertebrates habitat
Year | Habitat (hectares)
|
---|
1997 | 2,321,315 |
---|
1999 | 2,294,713 |
---|
2000 | 2,280,318 |
---|
2001 | 2,278,377 |
---|
2003 | 2,271,847 |
---|
2005 | 2,266,330 |
---|
2006 | 2,264,573 |
---|
2007 | 2,261,645 |
---|
2009 | 2,259,481 |
---|
2011 | 2,258,219 |
---|
2013 | 2,256,201 |
---|
2015 | 2,259,147 |
---|
2017 | 2,255,050
|
---|
Proportion of pre-clear threatened invertebrates habitat by bioregion
Region | Pre-clear
|
---|
Brigalow Belt | 4,583,479 |
---|
Channel Country | 0 |
---|
Central Queensland Coast | 15,628 |
---|
Cape York Peninsula | 227,194 |
---|
Desert Uplands | 0 |
---|
Gulf Plains | 5,720 |
---|
Einasleigh Uplands | 0 |
---|
Mitchell Grass Downs | 0 |
---|
Mulga Lands | 0 |
---|
New England Tableland | 68,784 |
---|
Northwest Highlands | 0 |
---|
Southeast Queensland | 1,007,864 |
---|
Wet Tropics | 2,369
|
---|
Area of pre-clear threatened fauna habitat and 2017 remnant habitat by species group in the Brigalow Belt
Fauna Group | Pre-clear | Remnant
|
---|
Birds | 24,938,817 | 10,212,110 |
---|
Mammals | 12,038,475 | 6,650,005 |
---|
Reptiles | 22,874,294 | 9,780,991 |
---|
Amphibians | 69,803 | 64,877 |
---|
Invertebrates | 4,583,479 | 1,473,809
|
---|
Proportion of pre-clear threatened fauna habitat that is remnant and non-remnant habitat in the Brigalow Belt, 2017
Fauna Group | Remnant | Non-remnant
|
---|
Birds | 10,212,110 | 14,726,707 |
---|
Mammals | 6,650,005 | 5,388,470 |
---|
Reptiles | 9,780,991 | 13,093,303 |
---|
Amphibians | 64,877 | 4,926 |
---|
Invertebrates | 1,473,809 | 3,109,670
|
---|
Choose Fauna Group to see habitat numbers:
Trend in threatened birds habitat in the Brigalow Belt
Year | Habitat (hectares)
|
---|
1997 | 11,056,767 |
---|
1999 | 10,734,795 |
---|
2000 | 10,589,932 |
---|
2001 | 10,543,313 |
---|
2003 | 10,459,385 |
---|
2005 | 10,389,968 |
---|
2006 | 10,359,641 |
---|
2007 | 10,335,228 |
---|
2009 | 10,317,733 |
---|
2011 | 10,306,404 |
---|
2013 | 10,282,278 |
---|
2015 | 10,253,281 |
---|
2017 | 10,212,110
|
---|
Trend in threatened mammals habitat in the Brigalow Belt
Year | Habitat (hectares)
|
---|
1997 | 7,097,009 |
---|
1999 | 6,955,244 |
---|
2000 | 6,876,101 |
---|
2001 | 6,854,832 |
---|
2003 | 6,787,462 |
---|
2005 | 6,739,145 |
---|
2006 | 6,722,715 |
---|
2007 | 6,709,038 |
---|
2009 | 6,701,701 |
---|
2011 | 6,697,386 |
---|
2013 | 6,688,783 |
---|
2015 | 6,674,240 |
---|
2017 | 6,650,005
|
---|
Trend in threatened reptiles habitat in the Brigalow Belt
Year | Habitat (hectares)
|
---|
1997 | 10,783,050 |
---|
1999 | 10,441,413 |
---|
2000 | 10,235,542 |
---|
2001 | 10,178,894 |
---|
2003 | 10,044,065 |
---|
2005 | 9,950,808 |
---|
2006 | 9,918,580 |
---|
2007 | 9,892,386 |
---|
2009 | 9,875,815 |
---|
2011 | 9,865,745 |
---|
2013 | 9,849,586 |
---|
2015 | 9,817,040 |
---|
2017 | 9,780,991
|
---|
Trend in threatened amphibians habitat in the Brigalow Belt
Year | Habitat (hectares)
|
---|
1997 | 65,012 |
---|
1999 | 64,971 |
---|
2000 | 64,926 |
---|
2001 | 64,926 |
---|
2003 | 64,911 |
---|
2005 | 64,911 |
---|
2006 | 64,911 |
---|
2007 | 64,911 |
---|
2009 | 64,911 |
---|
2011 | 64,911 |
---|
2013 | 64,911 |
---|
2015 | 64,908 |
---|
2017 | 64,877
|
---|
Trend in threatened invertebrates habitat in the Brigalow Belt
Year | Habitat (hectares)
|
---|
1997 | 1,534,948 |
---|
1999 | 1,510,628 |
---|
2000 | 1,497,591 |
---|
2001 | 1,496,224 |
---|
2003 | 1,491,543 |
---|
2005 | 1,487,349 |
---|
2006 | 1,486,165 |
---|
2007 | 1,483,809 |
---|
2009 | 1,482,618 |
---|
2011 | 1,481,859 |
---|
2013 | 1,480,316 |
---|
2015 | 1,477,330 |
---|
2017 | 1,473,809
|
---|
Area of pre-clear threatened fauna habitat and 2017 remnant habitat by species group in the Channel Country
Fauna Group | Pre-clear | Remnant
|
---|
Birds | 15,734,468 | 15,717,775 |
---|
Mammals | 7,176,188 | 7,174,379 |
---|
Reptiles | 14,961 | 14,613 |
---|
Amphibians | 0 | 0 |
---|
Invertebrates | 0 | 0
|
---|
Proportion of pre-clear threatened fauna habitat that is remnant and non-remnant habitat in the Channel Country, 2017
Fauna Group | Remnant | Non-remnant
|
---|
Birds | 15,717,775 | 16,693 |
---|
Mammals | 7,174,379 | 1,809 |
---|
Reptiles | 14,613 | 348 |
---|
Amphibians | 0 | 0 |
---|
Invertebrates | 0 | 0
|
---|
Choose Fauna Group to see habitat numbers:
Trend in threatened birds habitat in the Channel Country
Year | Habitat (hectares)
|
---|
1997 | 15,724,606 |
---|
1999 | 15,724,606 |
---|
2000 | 15,726,894 |
---|
2001 | 15,726,857 |
---|
2003 | 15,724,509 |
---|
2005 | 15,723,702 |
---|
2006 | 15,721,772 |
---|
2007 | 15,719,778 |
---|
2009 | 15,719,048 |
---|
2011 | 15,718,875 |
---|
2013 | 15,718,252 |
---|
2015 | 15,717,965 |
---|
2017 | 15,717,775
|
---|
Trend in threatened mammals habitat in the Channel Country
Year | Habitat (hectares)
|
---|
1997 | 7,174,801 |
---|
1999 | 7,174,801 |
---|
2000 | 7,174,801 |
---|
2001 | 7,174,874 |
---|
2003 | 7,174,863 |
---|
2005 | 7,174,795 |
---|
2006 | 7,174,650 |
---|
2007 | 7,174,645 |
---|
2009 | 7,174,508 |
---|
2011 | 7,174,394 |
---|
2013 | 7,174,387 |
---|
2015 | 7,174,380 |
---|
2017 | 7,174,379
|
---|
Trend in threatened reptiles habitat in the Channel Country
Year | Habitat (hectares)
|
---|
1997 | 14,771 |
---|
1999 | 14,771 |
---|
2000 | 14,771 |
---|
2001 | 14,771 |
---|
2003 | 14,764 |
---|
2005 | 14,762 |
---|
2006 | 14,757 |
---|
2007 | 14,757 |
---|
2009 | 14,757 |
---|
2011 | 14,757 |
---|
2013 | 14,757 |
---|
2015 | 14,757 |
---|
2017 | 14,613
|
---|
Trend in threatened amphibians habitat in the Channel Country
Year | Habitat (hectares)
|
---|
1997 | 0 |
---|
1999 | 0 |
---|
2000 | 0 |
---|
2001 | 0 |
---|
2003 | 0 |
---|
2005 | 0 |
---|
2006 | 0 |
---|
2007 | 0 |
---|
2009 | 0 |
---|
2011 | 0 |
---|
2013 | 0 |
---|
2015 | 0 |
---|
2017 | 0
|
---|
Trend in threatened invertebrates habitat in the Channel Country
Year | Habitat (hectares)
|
---|
1997 | 0 |
---|
1999 | 0 |
---|
2000 | 0 |
---|
2001 | 0 |
---|
2003 | 0 |
---|
2005 | 0 |
---|
2006 | 0 |
---|
2007 | 0 |
---|
2009 | 0 |
---|
2011 | 0 |
---|
2013 | 0 |
---|
2015 | 0 |
---|
2017 | 0
|
---|
Area of pre-clear threatened fauna habitat and 2017 remnant habitat by species group in the Central Queensland Coast
Fauna Group | Pre-clear | Remnant
|
---|
Birds | 1,139,871 | 722,482 |
---|
Mammals | 861,609 | 709,084 |
---|
Reptiles | 1,421,575 | 980,618 |
---|
Amphibians | 160,408 | 148,149 |
---|
Invertebrates | 15,628 | 10,798
|
---|
Proportion of pre-clear threatened fauna habitat that is remnant and non-remnant habitat in the Central Queensland Coast, 2017
Fauna Group | Remnant | Non-remnant
|
---|
Birds | 722,482 | 417,389 |
---|
Mammals | 709,084 | 152,525 |
---|
Reptiles | 980,618 | 440,957 |
---|
Amphibians | 148,149 | 12,259 |
---|
Invertebrates | 10,798 | 4,830
|
---|
Choose Fauna Group to see habitat numbers:
